There are currently 11 games installed. The games in the arcade have been played 1,592 times for a total of 1 week 3 days 17 hours 4 mins 34 secs.
Rank | Game name | Username | Score | Time held | Date |
---|---|---|---|---|---|
1 | Home Sheep H... | dyaoko | 8,720 | 12 years 7 months 2 weeks 2 days 11 hours 49 mins 30 secs | Wed Nov 28, 2012 10:46 am |
2 | Drive by sho... | Kurdistano | 20,642 | 12 years 7 months 1 week 27 mins 30 secs | Fri Dec 07, 2012 10:08 pm |
3 | Car Chaos | purearch72 | 2,623,000 | 12 years 6 months 3 weeks 3 days 18 hours 58 mins 43 secs | Thu Dec 20, 2012 3:37 am |
4 | 4 Wheel Madn... | unitedkurdistan | 3,319 | 12 years 6 months 3 weeks 1 day 17 mins 8 secs | Sat Dec 22, 2012 10:18 pm |
5 | Turkey Panic | purearch72 | 235 | 12 years 6 months 3 weeks 19 hours 16 mins 16 secs | Sun Dec 23, 2012 3:19 am |
Game info | Links | Highscore | Personal best |
---|---|---|---|
Turkey Panic
![]()
|
Highscores |
235 purearch72 Sun Dec 23, 2012 3:19 am |
No highscore |
4 Wheel Madn...
![]()
|
Highscores |
3,319 unitedkurdistan Sat Dec 22, 2012 10:18 pm |
No highscore |
Car Chaos
![]()
|
Highscores |
2,623,000 purearch72 Thu Dec 20, 2012 3:37 am |
No highscore |
Baghdad Bowl...
![]()
|
Highscores |
30,350 Anthea Sat Apr 13, 2013 3:01 pm |
No highscore |
Drive by sho...
![]()
|
Highscores |
20,642 Kurdistano Fri Dec 07, 2012 10:08 pm |
No highscore |
Home Sheep H...
![]()
|
Highscores |
8,720 dyaoko Wed Nov 28, 2012 10:46 am |
No highscore |